GRI Index
Agrium uses the Global Reporting Initiative (GRI) G3 Sustainability Reporting Guidelines, combined with stakeholder feedback to help identify the indicators we publicly report.
GRI is an internationally accepted framework for reporting an organization’s economic, environmental and social performance to a diverse set of stakeholders worldwide. In accordance with these guidelines, we self declare this report and its associated Internet content as achieving Application Level B.
For more information on the GRI, you can visit www.globalreporting.org.
| Category | Description | GRI Indicator | Link |
|---|---|---|---|
| Strategy and Analysis | CEO statement | 1.1 | SR page 1 |
| Key impacts, risks and opportunities | 1.2 | Stakeholder Engagement, Food Supply & Security page, Air Emissions Page, Water Page, Our Role in Economic Development Page |
|
| Organizational Profile | Company name | 2.1 | SR page 4 |
| Primary brands, products, and/or services | 2.2 | SR page 2 | |
| Operational structure | 2.3 | SR page 3 | |
| Location of headquarters | 2.4 | SR page 2 | |
| Countries where Agrium operates | 2.5 | AR page 3 | |
| Nature of ownership and legal form | 2.6 | SR page 2 | |
| Nature of markets served | 2.7 | SR page 2 | |
| Scale of the reporting organization | 2.8 | SR page 3 | |
| Significant changes during reporting period | 2.9 | SR page 3 | |
| Awards received | 2.10 | Recognition Page | |
| Report Profile | Reporting period | 3.1 | SR page 4 |
| Date of most recent previous report | 3.2 | Management Approach Page > Sustainability Reporting | |
| Reporting cycle | 3.3 | Management Approach Page > Sustainability Reporting | |
| Contact point for questions | 3.4 | corprel@agrium.com | |
| Report Scope and Boundary | Process for defining report content | 3.5 | Management Approach Page > Sustainability Reporting |
| Boundary of report | 3.6 | SR p.4 Performance Page (notes) |
|
| Limitations on report scope or boundary | 3.7 | Performance Page (notes), Management Approach Page > Sustainability Reporting |
|
| Basis for reporting on non-wholly owned operations | 3.8 | SR page 4 | |
| Data measurement techniques and the bases of calculations | 3.9 | Performance Page (notes) | |
| Explanation of information restatements | 3.10 | Performance Page (notes) | |
| Significant changes in measurement | 3.11 | Performance Page (notes) | |
| GRI Content Index | List of GRI indicators addressed | 3.12 | GRI Index |
| Assurance | Policy and current practice on external assurance of report | 3.13 | SR page 4 |
| Governance | Governance structure, including major committees under the Board | 4.1 | Governance Page, Governance Page > Board Committees |
| Independence of Board chair | 4.2 | Governance Page > Board of Directors | |
| Independent, non-executive directors on Board | 4.3 | Governance Page > Board of Directors | |
| Mechanisms for shareholder participation | 4.4 | Governance Page > Board of Directors | |
| Link between compensation and Agrium's performance (including social and environmental performance). | 4.5 | Governance Page > Board of Directors | |
| Processes for the Board to avoid conflicts of interest | 4.6 | Governance Page > Board of Directors | |
| Process for determining qualifications and expertise of Board members for guiding Agrium’s sustainability strategy | 4.7 | Governance Page > Board of Directors | |
| Mission and values statements, internally developed codes of conduct or principles and policies | 4.8 | Management Approach Page > Mission and Vision for Sustainability, and Policies |
|
| Organizational structure for economic, environmental and social management | 4.9 | Management Approach Page > Management Approach | |
| Processes for evaluating Board performance, particularly with respect to economic, environmental, and social performance | 4.10 | Board of Directors | |
| Commitments to External Initiatives | Application of the precautionary principle | 4.11 | Public Safety Page and Air Emissions Page > What We're Doing |
| Externally developed economic, environmental, and social charters, principles, or other initiatives | 4.12 | Management Approach Page > Commitments | |
| Association memberships | 4.13 | Management Approach Page > Partnering | |
| Stakeholder Engagement | Stakeholder groups engaged | 4.14 | Management Approach Page > Stakeholder Engagement and Sustainability Reporting |
| Basis for identification and selection of stakeholders with whom to engage | 4.15 | Management Approach Page > Stakeholder Engagement | |
| Approaches to stakeholder consultation | 4.16 | Management Approach Page > Stakeholder Engagement | |
| Key topics and concerns raised through stakeholder engagement | 4.17 | Management Approach Page > Stakeholder Engagement Air Emissions Page > What We're Doing, Water Page > What We're Doing |
|
| Economic | Economic value generated and distributed | EC1 | Performance Page (Economic table) |
| Financial implications of climate change | EC2 | AR page 73 | |
| Coverage of defined benefit retirement plan obligations | EC3 | Performance Page (Economic table) | |
| Environmental | Disclosure on Management Approach – Environment | Environmental Stewardship Foundations Page > Management Approach | |
| Direct energy consumption by primary source | EN3 | Environmental Stewardship Foundations Page > Performance | |
| Indirect energy consumption by primary source | EN4 | Environmental Stewardship Foundations Page > Performance | |
| Total water withdrawal by source | EN8 | Environmental Stewardship Foundations Page > Performance | |
| Habitats protected or restored | EN13 | Land Page > What We're Doing | |
| Total direct and indirect greenhouse gas emissions | EN16 | Environmental Stewardship Foundations Page > Performance | |
| Initiatives to reduce greenhouse gas emissions and reductions achieved | EN18 | Air Emissions Page > What We're Doing, Air Emissions Page > How We're Doing |
|
| NO, SO, and other significant emissions | EN20 | Environmental Stewardship Foundations Page > Performance | |
| Water pollutants | EN21 | Environmental Stewardship Foundations Page > Performance | |
| Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | EN26 | Reducing Environmental Impacts at the Farm Level Water Page Air Emissions Page |
|
| Environmental non-compliance and fines | EN28 | Environmental Stewardship Foundations Page > Performance | |
| Social | Disclosure on Management Approach – Labour Practices | Employee Well-being Foundations Page > Management Approach | |
| Workforce profile | LA1 | Employee Well-being Foundations Page > Performance | |
| Employee turnover rate | LA2 | Employee Well-being Foundations Page > Performance | |
| Percentage of employees covered by collective bargaining agreements | LA4 | Employee Well-being Foundations Page > Performance | |
| Standard injury and lost day rates and fatalities | LA7 | Safety Foundations Page > Performance | |
| Training per employee per year | LA10 | Employee Well-being Foundations Page > Performance | |
| Gender diversity | LA13 | Employee Well-being Foundations Page > Performance | |
| Total number of incidents of discrimination and actions taken | HR4 | Employee Well-being Foundations Page > Performance | |
| Disclosure on Management Approach – Society | Society Foundations > Management Approach | ||
| Participation in public policy development | SO5 | Our Role in Society > Multi-stakeholder Initiatives Page | |
| Contributions to political parties | SO6 | Performance Page (Economic Table) | |
| Disclosure on Management Approach – Product Responsibility | Safety Foundations Page > Management Approach (Product Stewardship table) | ||
| Breaches of customer privacy | PR8 | Employee Well-being Foundations Page > Performance |






